How we score
Every supplier gets a score from 0 to 100 built from five parts. We only use data anyone can check: independent lab results, industry lists, the supplier's own directory listings and its website. Suppliers cannot pay to be listed or to move up.
| Part | Points | What counts |
|---|---|---|
| Lab-tested quality (panels) | 30 | Up to 20 for being a Top Performer in the Kiwa PVEL Module Reliability Scorecard (more editions, more points), plus 10 for being on BloombergNEF's Tier 1 list of module makers (Q3 2026). |
| Storage bankability (batteries) | 25 | On the BloombergNEF Tier 1 energy storage manufacturer list in 2026. |
| Scale & standing | 25 | Stated factory capacity in GW or GWh, number of employees, and whether the group is listed on a stock market. |
| Published price (panels) | 15 | A panel price per watt published openly. Prices close to the real market (about $0.09–0.12 per watt FOB China in 2026) score best; prices far below it score low, because they are usually bait. |
| Trade record | 15 | Audited by a third party on Made-in-China, years as a verified member, buyer rating, and presence in the ENF Solar manufacturer directory. |
| Easy to reach | 15 | Website, email, phone, WhatsApp and WeChat published, plus clear Incoterms, payment terms and languages. |
Panels and batteries are scored on their own scale
Battery makers are not tested by PVEL and rarely publish prices per watt, so they are scored on bankability, scale, trade record and reach. Each total is then put on the same 0–100 scale, with the best supplier in the directory near the top.
What a score does not tell you
A high score means a supplier is well documented and well regarded in public data. It is not a guarantee of a product or a deal. Always ask for certificates (IEC 61215 and 61730 for panels, UN38.3 and IEC 62619 for batteries), a sample and a written warranty before you pay.
Sources
ENF Solar company directory, Made-in-China supplier profiles, supplier websites, the Kiwa PVEL 2026 PV Module Reliability Scorecard, BloombergNEF's Q3 2026 Tier 1 module list and its 2026 Tier 1 energy storage lists. Data checked November 13, 2026.